Navigation & Controls
| Control | Action |
|---|---|
| Hold RMB | Look around the 3D viewport |
| RMB + WASD | Fly freely through the scene |
| Scroll Wheel | Zoom in / out |
| LMB Click | Select or place an asset |
| Shift + RMB | Delete selected object |
| Tab | Toggle Editor ↔︎ Play Mode |
Asset Library
| Panel | Contents |
|---|---|
| Library | All imported and default project assets |
| Geometry | Primitive shapes - cubes, cylinders, planes |
| Foliage | Trees, bushes, grass, nature assets |
| Panel | Contents |
|---|---|
| Terrain | Terrain decoration and enhancement assets |
| Prefabs | Pre-built game mechanics - drag-and-drop, instant |
Every placed asset has a Gizmo transform handle for precise move, rotate, and scale. One Click Actions toggle collision, physics, shadows, and visibility per object.
Pre-Built Gameplay Systems All systems activate automatically in Play Mode - no configuration required:
| System | Description |
|---|---|
| Health System | 100 HP per player with HUD display; hazards reduce health; 0 HP triggers respawn |
| Damage System | Configurable damage amounts from hazards and weapons |
| Coin System | Collectible pickups with live HUD counter |
| Buff Pickups | Temporary stat boosts - speed, damage, defence |
| Vehicle System | Driveable cars with full physics |
| Weapon System | World-pickup weapons - aim, fire, reload, drop |
| Race Tracks | Snap-together circuit pieces for racing gameplay |
Prefab Library
| Prefab | Function |
|---|---|
| Auto Turret | Fires at nearby players automatically |
| Moving Wall | Obstacle wall on a configurable path |
| Rotating Disc | Spinning platform challenge |
| Rotating Log | Classic platformer rolling log |
| See-Saw | Physics-driven tilting platform |
| Pushback | Force wave blasting players away |
| Quicksand | Movement-slowing hazard zone |
| Car Spawner | Places a driveable car at a spawn point |
| Base Weapon | Customizable weapon pickup |
Environment & Lighting
| Setting | Effect |
|---|---|
| Brightness | Overall light intensity |
| Temperature | Cool blue to warm orange colour shift |
| Time of Day | Sun position - morning through night |
| Sun Angle | Horizontal compass direction |
| Fog Density | Light mist to thick atmospheric haze |
| Fog Height | Vertical fog cut-off point |
Persistent 3D avatars visible across the entire COBOX: body shape, skin tone, hair, clothing, accessories previewed in real-time before saving.