| Feature | COBOX | The Sandbox | Decentralan d | Roblox | Fortnite UEFN |
|---|---|---|---|---|---|
| Blockchain / Web3 | □ | □ | □ | □ | □ |
| No-Code Creation | □ | Partial | □ | □ | Partial |
| AAA Visual Quality | -UE5 | Medium | Low | Medium | □ |
| True Asset Ownership | □ | □ | □ | □ | □ |
| Free to Build | □ | □ | □ | □ | □ |
| Max Creator Revenue Share | 80% | ~45% | ~50% | 24.5% | ~40% |
| Al-Powered Creation | □ | Limited | □ | Limited | Limited |
| Community Governance | □ | Partial | □ | □ | □ |
| Dual-Currenc y Economy | □ | □ | □ | Partial | □ |
| Telegram Distribution | □ | □ | □ | □ | □ |
COBOX is the only platform combining AAA visual quality, true Web3 ownership, a zero-barrier no-code studio, AI creation tools, Telegram distribution, a dual-currency economy, and the highest creator revenue share in the industry all free-to-build.